<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Rivera's Fremont &#38; East Bay Real Estate Blog &#187; Fremont General</title>
	<atom:link href="http://dawnrivera4homes.com/tag/fremont-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnrivera4homes.com</link>
	<description>Realty World - Viking Realty</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How Much Will it Cost to Drive</title>
		<link>http://dawnrivera4homes.com/2011/06/27/how-much-will-it-cost-to-drive/</link>
		<comments>http://dawnrivera4homes.com/2011/06/27/how-much-will-it-cost-to-drive/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:12:51 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[fremont ca living]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont homes]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=350</guid>
		<description><![CDATA[Trying to decide how to get to your next vacation?  Should you fly, drive, take a train etc.?  Which one will be more cost effective.  which mode of transportation will leave a bigger carbon footprint?  Now you can go to www.cost2drive.com to find out!  First, you enter where you are leaving from and where you [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:LancairIV-PC-GLFP02.jpg"><img title="Lancair IV-P equipped with a TSIO-550" src="http://dawnrivera4homes.com/files/2011/06/300px-LancairIV-PC-GLFP02.jpg" alt="Lancair IV-P equipped with a TSIO-550" width="300" height="225" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Trying to decide how to get to your next vacation?  Should you fly, drive, take a train etc.?  Which one will be more <a class="zem_slink" title="Cost-effectiveness analysis" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cost-effectiveness_analysis">cost effective</a>.  which mode of transportation will leave a bigger carbon footprint?  Now you can go to www.cost2drive.com to find out!  First, you enter where you are leaving from and where you will be going.  Then you put in the year make and model of your car it will calculate  the cost.  You can even compare it to the cost of flying if your vacation trip is far away.</p>
<h6 class="zemanta-related-title" style="font-size: 1em">Related articles</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.gadling.com/2011/06/08/fly-or-drive-i-cant-decide-now-i-dont-have-to/">Fly or Drive? I can&#8217;t decide. Now I don&#8217;t have to</a> (gadling.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.bargaineering.com/articles/summer-travel-cheapest.html">Summer Travel: What&#8217;s the Cheapest Way to Go?</a> (bargaineering.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none;float: right" src="http://img.zemanta.com/zemified_e.png?x-id=ad4981dd-085d-430a-8d9b-97aea29cc3aa" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2011/06/27/how-much-will-it-cost-to-drive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Home Water Filtration Apparatus</title>
		<link>http://dawnrivera4homes.com/2011/06/16/the-home-water-filtration-apparatus/</link>
		<comments>http://dawnrivera4homes.com/2011/06/16/the-home-water-filtration-apparatus/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 18:50:17 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[energy star homes]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=345</guid>
		<description><![CDATA[The Water quality Association estimates that 4 out of 10Americans use a home water treatment unit.  Even though ACWD delivers high quality drinking water that meets or exceeds all state and federal drinking water standards,many individuals in the service area use their own water treatment units at home.  One of the most commonly used home [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em">
<div class="wp-caption alignleft" style="width: 124px"><a href="http://commons.wikipedia.org/wiki/File:Stilles_Mineralwasser.jpg"><img title="Mineral water being poured from a bottle into ..." src="http://dawnrivera4homes.com/files/2011/06/Stilles_Mineralwasser.jpg" alt="Mineral water being poured from a bottle into ..." width="114" height="172" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>The <a class="zem_slink" title="Water Quality Association" rel="wikipedia" href="http://en.wikipedia.org/wiki/Water_Quality_Association">Water quality Association</a> estimates that 4 out of 10Americans use a home <a class="zem_slink" title="Water treatment" rel="wikipedia" href="http://en.wikipedia.org/wiki/Water_treatment">water treatment</a> unit.  Even though ACWD delivers high quality <a class="zem_slink" title="Drinking water" rel="wikipedia" href="http://en.wikipedia.org/wiki/Drinking_water">drinking water</a> that meets or exceeds all state and federal drinking water standards,many individuals in the service area use their own water treatment units at home.  One of the most commonly used home water treatment units is the point-of-use filter.  These filters are commonly utilized inside a water pitcher, installed under the sink, attached to a facet or on the water/ice line for the refrigerator.</p>
<p>In general, home <a class="zem_slink" title="Water filter" rel="wikipedia" href="http://en.wikipedia.org/wiki/Water_filter">water filters</a> can be effective at improving the taste of water, and some will also reduce lead and other <a class="zem_slink" title="Pollution" rel="wikipedia" href="http://en.wikipedia.org/wiki/Pollution">contaminants</a>.  Home water filters are made by numerous manufacturers and use a variety of filter materials.  The most common material is <a class="zem_slink" title="Activated carbon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Activated_carbon">activated carbon</a>.  Activated <a class="zem_slink" title="Carbon" rel="wikipedia" href="http://en.wikipedia.org/wiki/Carbon">carbon</a> is extremely porous; the pores enable the carbon to bond with contaminants and trap them.  It is important to remember that activated carbon filters must be replaced periodically because the can become plugged; once the filters adsorptive capacity is used up, no further contaminant removal occurs.  Think of it as a parking lot: once all the spots are taken no one else can park there.</p>
<p>As with any water treatment unit, activated carbon cannot remove all possible drivking water contaminants.  Because activated carbon systems are limited in the types of compounds they can effectively remove, it is essential that you determine what you are trying to remove before purchasing such a system.  To help determine what contaminants a given water treatment unit will remove. look for a certification from the <a class="zem_slink" title="California Department of Public Health" rel="homepage" href="http://www.cdph.ca.gov/">California  Department of Public health</a> (CDPH).  <a class="zem_slink" title="Cellular digital packet data" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cellular_digital_packet_data">CDPD</a> certification means that the deivce has been tested to:</p>
<p>1. verify the manufacturer&#8217;s health-realted performance</p>
<p>2. ensure the materials used within the device do no add contaminants.</p>
<p>This information came from the <a class="zem_slink" title="Alameda County Water District" rel="wikipedia" href="http://en.wikipedia.org/wiki/Alameda_County_Water_District">Alameda County Water District</a> news letter.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=cabdb97f-4541-4a92-9c8e-131233ed9c38" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2011/06/16/the-home-water-filtration-apparatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Underwater Homeowners Declines</title>
		<link>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/</link>
		<comments>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:45:12 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[buying homes in fremont ca]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[selling homes in fremont ca]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=335</guid>
		<description><![CDATA[The number of residential properties with mortgages that were in negative equity at the end of the third quarter declined compared to the end of the second quarter, CoreLogic reports. The Q3 Negative Equity Report finds that 10.8 million, or 22.5 percent, of all mortgaged residential properties were in negative equity at the end of [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="text-decoration: underline"><a href="http://dawnrivera4homes.com/files/2010/12/banks.jpg"><img class="alignleft size-full wp-image-336" title="banks" src="http://dawnrivera4homes.com/files/2010/12/banks.jpg" alt="" width="130" height="97" /></a><br />
</span></strong>The number of residential properties with mortgages that were in negative equity at the end of the third quarter declined compared to the end of the second quarter, CoreLogic <a title="http://www.corelogic.com/About-Us/News/New-CoreLogic-Data-Shows-Third-Consecutive-Quarterly-Decline-in-Negative-Equity.aspx#" href="http://www.corelogic.com/About-Us/News/New-CoreLogic-Data-Shows-Third-Consecutive-Quarterly-Decline-in-Negative-Equity.aspx#" target="blank">reports</a>. The Q3 Negative Equity Report finds that 10.8 million, or 22.5 percent, of all mortgaged residential properties were in negative equity at the end of the third quarter, compared to 11.0 million, or 23 percent, at the end of the second quarter.</p>
<p>The number of borrowers who are underwater on their mortgages has declined by more than 500,000 to date in 2010, but an additional 2.4 million borrowers were near negative equity (within 5 percent) in the third quarter. Negative equity and near-negative equity mortgages accounted for 27.5 percent of all mortgaged residential properties at the end of the third quarter.</p>
<p>Negative equity was most prevalent in five states: Nevada, Arizona, Florida, Michigan and California.</p></div>
<div> </div>
<div> </div>
<div><em>from CRS &#8220;member connect&#8221; on-line newsletter</em></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 TIPS FOR GREEN LIVING</title>
		<link>http://dawnrivera4homes.com/2010/11/30/10-tips-for-green-living/</link>
		<comments>http://dawnrivera4homes.com/2010/11/30/10-tips-for-green-living/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:02:34 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[FREMONT GREEN LIVING]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=319</guid>
		<description><![CDATA[1. INFLATE YOUR TIRES.   Under inflated tires can lower gas mileage by 0.4% for every pound of drop in pressure of all four tires.  So keep &#8216;em pumped!!  Difficulty: l 2. GET RID OF THE LEAD FOOT.  According to the U.S. Department of Energy (DOE), quick acceleration and heavy braking reduce fuel economy by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/11/GREEN-PIC.jpg"><img class="alignleft size-full wp-image-320" title="GREEN PIC" src="http://dawnrivera4homes.com/files/2010/11/GREEN-PIC.jpg" alt="" width="138" height="130" /></a><strong>1. INFLATE YOUR TIRES.</strong>   Under inflated tires can lower gas mileage by 0.4% for every pound of drop in pressure of all four tires.  So keep &#8216;em pumped!!  Difficulty: l</p>
<p><strong>2. GET RID OF THE LEAD FOOT.</strong>  According to the U.S. Department of Energy (DOE), quick acceleration and heavy braking reduce fuel economy by as much as 33% on the highway and 5%around town.  Give the lead foot a rest to improve your fuel efficiency and your passengers ride.  Difficulty: l</p>
<p><strong>3. STOP IDLING.</strong>  Although most of us grew up needing to let the car &#8220;warm up&#8221; any car built after 1990 doesn&#8217;t need the warm-up, so go ahead and get a move on.   Difficulty: l</p>
<p><strong>4.GIVE YOUR CAR A BREAK.</strong>   You may n0t be able to retire your car completely, but try to opt for public transportation, carpooling, walking or biking when you can, and you&#8217;ll save both money and carbon emissions.  For each gallon of gas you save, you keep 20 pounds of carbon dioxide out of the environment and nearly $5.00 in your wallet!  Difficulty: l</p>
<p><strong>5. BE REASONABLE WITH THE THERMOSTAT.</strong>  You don&#8217;t have to be uncomfortable in your home to save energy or reduce emissions, but try to keep it as warm as you can stand it in the summer, and turn it down to 68 or below in the winter.  Difficulty: l</p>
<p><strong>6, CAULKING AND STORM PANELS.</strong>  Double-paned wondows are are good fix but, a least expensive way to improve insulation, is to seal and leaks or gaps around doors and windows with caulking and weather stripping.  You can then add a storm panel to your single-pane window to increase energy efficiency for less money than double paned windows.  Difficulty: ll</p>
<p><strong>7.SWAP YOUR A/C FOR A CEILING FAN.</strong>  Ceiling fans are remarkably effective in cooling and use far less energy (or chemicals!) than air conditioning.  If you still need a A/C, consider running it on low and using ceiling fans to circulate the cool air.   Difficulty ll</p>
<p><strong>8. PLANT TREES.</strong>  On top of soaking up carbon dioxide, trees that surround your home can provide shading in the summertime, keeping your house cool and requiring less energy-intensive air conditioning.  Difficulty: ll</p>
<p><strong>9.  GET YOUR DUCTS IN A ROW.</strong>  In addition to increasing your electricity bills and and your carbon foot print, faulty duct work can cause serious, life-threatening carbon monoxide problems in the home.  Check your ducts for air leaks.  First, look for sections that should be joined but have separated, and then look for obvious holes.  If you use tape,  to seal your ducts, use mastic, butyl tape, foil tape,or other heat-approved tapes (look for tape with the Underwriters Laboratories logo.)  Be sure a well-sealed vapor barrier exists on the outside of the insulation on cooling ducts to prevent moisture buildup.  Difficulty: lll</p>
<p><strong>10. GO FOR DOUBLE-PANED WINDOWS.</strong>  According to the DOE, the typical family spends $1,300 a year on home energy bills.  If your windows are letting air in or out, some of that money is being wasted, as is the energy its paying for.  Double-paned windows are up to 40% more energy-efficient than standard windows, and could shave 10% to 25% off youe heating or cooling bill, on top of saving five tons of carbon dioxide emissions per household per year.  Difficulty: lll</p>
<p><strong>DIFFICULTY SCALE:</strong>                                                   <a href="http://dawnrivera4homes.com/files/2010/11/GREEN-PIC-2.jpg"><img class="alignright size-full wp-image-321" title="GREEN PIC 2" src="http://dawnrivera4homes.com/files/2010/11/GREEN-PIC-2.jpg" alt="" width="110" height="132" /></a></p>
<p><strong>l=</strong> No Pain, but Lots of Gain.</p>
<p><strong>ll=</strong> Commitment and Consciousness Required Daily.</p>
<p><strong>lll=</strong> You Will Soon Reap the Financial Rewards of your Herculean Efforts.</p>
<p><strong>TO BE CONTINUED NEXT WEEK!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/11/30/10-tips-for-green-living/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Buyer Wants to Waive Inspections</title>
		<link>http://dawnrivera4homes.com/2010/07/30/the-buyer-wants-to-waive-inspections/</link>
		<comments>http://dawnrivera4homes.com/2010/07/30/the-buyer-wants-to-waive-inspections/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 19:17:57 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Fremont]]></category>
		<category><![CDATA[Fremont Bank Owned homes]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Reo\'s]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=311</guid>
		<description><![CDATA[Planning to buy a bank owned home with a FHA loan?    I recommend that you apply for the 203K  loan.  I am a realtor and have recently had two different clients use a traditional FHA  loan.   They were both planning to completely remodel the homes and so wanted to waive the inspections so they could [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2009/07/foreclosure1.jpg"><img class="alignleft size-full wp-image-165" title="foreclosure" src="http://dawnrivera4homes.com/files/2009/07/foreclosure1.jpg" alt="" width="125" height="94" /></a>Planning to buy a bank owned home with a FHA loan?    I recommend that you apply for the 203K  loan.  I am a realtor and have recently had two different clients use a traditional FHA  loan.   They were both planning to completely remodel the homes and so wanted to waive the inspections so they could close faster and be able to complete the work themselves, that way they would not have to pay labor expenses to a contractor.  The FHA appraisers came out to appraise the homes.  Both homes were in Hayward Ca., both were bank owned and there were two different appraisers.   One appraiser said that since the buyer waived the termite, roof and home inspections, they would recommend to fund the loan and let the new owner complete any remodeling at their own expense.  The other appraiser said that even though the buyer had signed an inspection waiver <strong>and</strong>completed an addendum stating that they were buying the home in as is condition, and waived all inspections including termite, roof and home inspections, the appraiser would not recommend funding until all inspections were completed and there was a roof and section one clearance.   The seller (bank owned)  said they would not allow any work to be completed by the buyer because of liability issues and the buyer did not want to pay a large sum of money for repairs on a home he/she did not own yet.   The seller was concerned that if they put money into a home before close of escrow the buyer may walk away.   A Catch 22!  If we had gone with the 203K loan we could have done a hold back.  The loan could fund and transaction close with escrow holding back from the seller the funds to complete the repairs. </p>
<p>Lesson learned!</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/07/30/the-buyer-wants-to-waive-inspections/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Buying Bank Owned Properties</title>
		<link>http://dawnrivera4homes.com/2010/05/24/buying-bank-owned-properties/</link>
		<comments>http://dawnrivera4homes.com/2010/05/24/buying-bank-owned-properties/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:10:29 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Fremont Bank Owned homes]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Reo\'s]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=303</guid>
		<description><![CDATA[In the past I have allowed the seller (the banks agent) to choose the escrow.  Although it&#8217;s the buyer&#8217;s right to choose in Alameda County.  Why you ask?  Well because the bank has said they woulod pay all the escrow and title fees.  I have found thought that even if you put it in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/03/banks.jpg"><img class="alignleft size-full wp-image-297" title="banks" src="http://dawnrivera4homes.com/files/2010/03/banks.jpg" alt="" width="130" height="97" /></a>In the past I have allowed the seller (the banks agent) to choose the escrow.  Although it&#8217;s the buyer&#8217;s right to choose in Alameda County.  Why you ask?  Well because the bank has said they woulod pay all the escrow and title fees.  I have found thought that even if you put it in the car contract they don&#8217;t always pay.  Also whne your client is buying a home in alameda county and the escroe and title companies (plurl) are in bevery hlls 90210 it makes for a much more complicated and expensive closing, with extra fees for a traveling notary.  So, lesson learned, from now on my clients will pick their own escrow not the bank!</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/05/24/buying-bank-owned-properties/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Basic 101</title>
		<link>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/</link>
		<comments>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:08 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[  I have been answering a lot of questions from uninformed first time buyers on websites Like Homeresearch.com and Trulia.com, these sites have realtors who will answer real estate questions.  The majority of questions are regarding if one house or another is available.  They do not have a Realtor nor are they pre-approved……So I am [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/02/realtor-helper.jpg"><img class="alignleft size-full wp-image-287" title="realtor helper" src="http://dawnrivera4homes.com/files/2010/02/realtor-helper.jpg" alt="" width="132" height="88" /></a> </p>
<p>I have been answering a lot of questions from uninformed first time buyers on websites Like Homeresearch.com and Trulia.com, these sites have realtors who will answer real estate questions.  The majority of questions are regarding if one house or another is available.  They do not have a Realtor nor are they pre-approved……So I am writing this for the benefit of the many first time home buyers who do not know that their first step should be to find a Realtor they feel comfortable with.   The buyers Realtor is paid by the seller and so the expert help of an experienced Realtor comes at no cost to them. </p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/realtor-logo.jpg"><img class="alignleft size-full wp-image-286" title="realtor logo" src="http://dawnrivera4homes.com/files/2010/02/realtor-logo.jpg" alt="" width="59" height="69" /></a></p>
<p>Their next step should be to obtain a pre-approval from their bank or other lender.  Without a pre-approval, any offer they submit will likely be ignored.  If they do not have a particular lender or bank they want to do business with their Realtor can help them with that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Snow Play in just over 3 hours from S. F. Bay Area</title>
		<link>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/</link>
		<comments>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:48:51 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=278</guid>
		<description><![CDATA[You can play in the snow with your family without having to drive all the way to Lake Tahoe or Reno.  At Leland Meadows you can have fun in the snow.  They have inner tubes that have tow straps on them so you can be towed up the hill and then you slide down.  So much easier for [...]]]></description>
			<content:encoded><![CDATA[<p>You can play in the snow with your family without having to drive all the way to Lake Tahoe or Reno. </p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1020.jpg"><img class="alignleft size-full wp-image-280" title="IMG_1020" src="http://dawnrivera4homes.com/files/2010/02/IMG_1020.jpg" alt="" width="197" height="156" /></a>At Leland Meadows you can have fun in the snow.  They have inner tubes that have tow straps on them so you can be<strong> towed</strong> up the hill and then you slide down.  So much easier for us older folks who do not want to drag the tube, while we walk up the hill.   For the younger and more energenic, you can still do it the old fashioned way. </p>
<p>My Family and some friends enjoyed both the towing as shown on left and the old fashioned way pictured below.  If you like to ski (like I do) you can also visit dodge ridge which is about 15 to 20 minutes away.  Go to <a href="http://www.snowplay.com">www.snowplay.com</a>  to find leland meadows and you can find dodge ridge at <a href="http://www.dodgeridge.com/site/index.php">http://www.dodgeridge.com/site/index.php</a>  You can play for the day and go home or if your prefer you can stay at one of the wonderful cabins or hotels and spend more days in the snow.</p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg"><img class="alignleft size-full wp-image-282" title="IMG_1036" src="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg" alt="" width="229" height="180" /></a></p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New FHA Rules</title>
		<link>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/</link>
		<comments>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:28:15 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont homes]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=273</guid>
		<description><![CDATA[The FHA has come up with some new rules when it comes to their loans.  Beginning April 2010, the up front mortgage insurance will increase from 1.75% to 2.25% There will be no more spot appraisals.  So it will be harder to get an approval on a condo.  This is a big one.  Effective for all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/02/fha1.jpg"><img class="alignleft size-full wp-image-275" title="fha" src="http://dawnrivera4homes.com/files/2010/02/fha1.jpg" alt="" width="95" height="119" /></a></p>
<p>The FHA has come up with some new rules when it comes to their loans. </p>
<p>Beginning April 2010, the up front mortgage insurance will increase from 1.75% to 2.25%</p>
<p>There will be no more spot appraisals.  So it will be harder to get an approval on a condo. </p>
<p>This is a big one.  Effective for all case numbers issued on or after February 1 of this year, all previous FHA condo approvals will be eliminated and condominium projects must be recertified by HUD.</p>
<p>You can pretty much forget about buying a condo until the project has been blessed by HUD or one of HUD’s approved lenders.</p>
<p>Going forward there will be two approval methods for FHA Case numbers ordered after February 1, 2010; </p>
<p>Hud Review and Approval Process (H-RAP)</p>
<p>DE Lender-Approval and Review Process (DEL-RAP)</p>
<p>On another note&gt;&gt;&gt; <br />
For all purchase contracts dated after February 1st, 2010, FHA has waived the flipping rule.<br />
Private Sellers &amp; Investors can now sell their properties to FHA buyers without having to wait 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Smart Consumers are Boosting the Economy</title>
		<link>http://dawnrivera4homes.com/2010/02/01/smart-consumers-are-boosting-the-economy/</link>
		<comments>http://dawnrivera4homes.com/2010/02/01/smart-consumers-are-boosting-the-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:42:38 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>

		<guid isPermaLink="false">/?p=271</guid>
		<description><![CDATA[Smart consumers, taking advantage of the historically low interest rates, the very good home prices and also, the extended and expanded tax credit, are helping to water a housing market growth.   This is in turn helping the economy in general.  According to several surveys, most of the current home owners say they would use the tax credit [...]]]></description>
