<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Rivera's Fremont &#38; East Bay Real Estate Blog</title>
	<atom:link href="http://dawnrivera4homes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnrivera4homes.com</link>
	<description>Realty World - Viking Realty</description>
	<lastBuildDate>Tue, 23 Feb 2010 20:18:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market Slowly but Surely Improving</title>
		<link>http://dawnrivera4homes.com/2010/02/23/housing-market-slowly-but-surely-improving/</link>
		<comments>http://dawnrivera4homes.com/2010/02/23/housing-market-slowly-but-surely-improving/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:18:52 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=291</guid>
		<description><![CDATA[A spurt in home sales in 2009, aided by low interest rates and the first-time home-buyer tax credit, has led some economists to forecast a turnaround in the housing market this year.
Among those who see improvement in the 2010 market is Lawrence Yun, chief economist for the NATIONAL ASSOCIATION OF REALTORS® (NAR). Yun hopes that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2009/10/condo.jpg"><img class="alignleft size-full wp-image-230" title="condo" src="http://dawnrivera4homes.com/files/2009/10/condo.jpg" alt="" width="108" height="119" /></a>A spurt in home sales in 2009, aided by low interest rates and the first-time home-buyer tax credit, has led some economists to forecast a turnaround in the housing market this year.</p>
<p>Among those who see improvement in the 2010 market is Lawrence Yun, chief economist for the NATIONAL ASSOCIATION OF REALTORS® (NAR). Yun hopes that the extension of the first-time home-buyer tax credit will provide a new pool of buyers to absorb the additional foreclosures that will hit the market this year.</p>
<p>He expects existing-home sales to rise 13.6 percent in 2010; home prices should go up 3 to 5 percent, with wide geographic differences. The average rate on 30-year fixed mortgages will range from 5.3 percent in the first quarter to 5.8 percent by year end. This forecast assumes there will be no major economic surprises. The weak job market remains a concern.</p>
<p>The Mortgage Bankers Association (MBA) has a slightly different take on the 2010 housing market. MBA predicts existing-home sales will increase approximately 11.2 percent. Interest rates should be about 5.6 percent by the end of 2010. The unemployment rate is expected to peak at 10.2 percent and gradually decline in 2011. National average home prices should stop sliding during the first part of the year and stabilize, depending on area and price range. </p>
<p>In my office we have seen a marked improvement in the number of first time buyers calling for help buying a home.  I have been doing floor time (answering calls) and in the last five days I have acquired 5 new clients, one a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/23/housing-market-slowly-but-surely-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Basic 101</title>
		<link>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/</link>
		<comments>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:17:08 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=288</guid>
		<description><![CDATA[ 
I have been answering a lot of questions from uninformed first time buyers on websites Like&#160;Homeresearch.com and&#160;Trulia.com, these sites have realtors who will answer real estate questions.  The majority of questions are regarding if one house or another is available.  They do not have a Realtor nor are they pre-approved……So I am writing this for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/02/realtor-helper.jpg"><img class="alignleft size-full wp-image-287" title="realtor helper" src="http://dawnrivera4homes.com/files/2010/02/realtor-helper.jpg" alt="" width="132" height="88" /></a> </p>
<p>I have been answering a lot of questions from uninformed first time buyers on websites Like&nbsp;<a href="http://Homeresearch.com" title="http://Homeresearch. " target="_blank">Homeresearch.com</a> and&nbsp;<a href="http://Trulia.com" title="http://Trulia. " target="_blank">Trulia.com</a>, these sites have realtors who will answer real estate questions.  The majority of questions are regarding if one house or another is available.  They do not have a Realtor nor are they pre-approved……So I am writing this for the benefit of the many first time home buyers who do not know that their first step should be to find a Realtor they feel comfortable with.   The buyers Realtor is paid by the seller and so the expert help of an experienced Realtor comes at no cost to them. </p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/realtor-logo.jpg"><img class="alignleft size-full wp-image-286" title="realtor logo" src="http://dawnrivera4homes.com/files/2010/02/realtor-logo.jpg" alt="" width="59" height="69" /></a></p>
<p>Their next step should be to obtain a pre-approval from their bank or other lender.  Without a pre-approval, any offer they submit will likely be ignored.  If they do not have a particular lender or bank they want to do business with their Realtor can help them with that as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/16/first-time-buyers-basic-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Play in just over 3 hours from S. F. Bay Area</title>
		<link>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/</link>
		<comments>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:48:51 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=278</guid>
		<description><![CDATA[You can play in the snow with your family without having to drive all the way to Lake Tahoe or Reno. 
At Leland Meadows you can have fun in the snow.  They have inner tubes that have tow straps on them so you can be towed up the hill and then you slide down.  So much easier for us [...]]]></description>
			<content:encoded><![CDATA[<p>You can play in the snow with your family without having to drive all the way to Lake Tahoe or Reno. </p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1020.jpg"><img class="alignleft size-full wp-image-280" title="IMG_1020" src="http://dawnrivera4homes.com/files/2010/02/IMG_1020.jpg" alt="" width="197" height="156" /></a>At Leland Meadows you can have fun in the snow.  They have inner tubes that have tow straps on them so you can be<strong> towed</strong> up the hill and then you slide down.  So much easier for us older folks who do not want to drag the tube, while we walk up the hill.   For the younger and more energenic, you can still do it the old fashioned way. </p>
<p>My Family and some friends enjoyed both the towing as shown on left and the old fashioned way pictured below.  If you like to ski (like I do) you can also visit dodge ridge which is about 15 to 20 minutes away.  Go to <a href="http://www.snowplay.com">www.snowplay.com</a>  to find leland meadows and you can find dodge ridge at <a href="http://www.dodgeridge.com/site/index.php">http://www.dodgeridge.com/site/index.php</a>  You can play for the day and go home or if your prefer you can stay at one of the wonderful cabins or hotels and spend more days in the snow.</p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg"><img class="alignleft size-full wp-image-282" title="IMG_1036" src="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg" alt="" width="229" height="180" /></a></p>
<p><a href="http://dawnrivera4homes.com/files/2010/02/IMG_1036.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/05/snow-play-in-just-over-3-hours-from-s-f-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FHA Rules</title>
		<link>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/</link>
		<comments>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:28:15 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont homes]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[fremont realtor]]></category>

		<guid isPermaLink="false">/?p=273</guid>
		<description><![CDATA[The FHA has come up with some new rules when it comes to their loans. 
Beginning April 2010, the up front mortgage insurance will increase from 1.75% to 2.25%
There will be no more spot appraisals.  So it will be harder to get an approval on a condo. 
This is a big one.  Effective for all case numbers issued [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/02/fha1.jpg"><img class="alignleft size-full wp-image-275" title="fha" src="http://dawnrivera4homes.com/files/2010/02/fha1.jpg" alt="" width="95" height="119" /></a></p>
<p>The FHA has come up with some new rules when it comes to their loans. </p>
<p>Beginning April 2010, the up front mortgage insurance will increase from 1.75% to 2.25%</p>
<p>There will be no more spot appraisals.  So it will be harder to get an approval on a condo. </p>
<p>This is a big one.  Effective for all case numbers issued on or after February 1 of this year, all previous FHA condo approvals will be eliminated and condominium projects must be recertified by HUD.</p>
<p>You can pretty much forget about buying a condo until the project has been blessed by HUD or one of HUD’s approved lenders.</p>
<p>Going forward there will be two approval methods for FHA Case numbers ordered after February 1, 2010; </p>
<p>Hud Review and Approval Process (H-RAP)</p>
<p>DE Lender-Approval and Review Process (DEL-RAP)</p>
<p>On another note&gt;&gt;&gt; <br />
For all purchase contracts dated after February 1st, 2010, FHA has waived the flipping rule.<br />
Private Sellers &amp; Investors can now sell their properties to FHA buyers without having to wait 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/05/new-fha-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Consumers are Boosting the Economy</title>
		<link>http://dawnrivera4homes.com/2010/02/01/smart-consumers-are-boosting-the-economy/</link>
		<comments>http://dawnrivera4homes.com/2010/02/01/smart-consumers-are-boosting-the-economy/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:42:38 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>

		<guid isPermaLink="false">/?p=271</guid>
		<description><![CDATA[Smart consumers, taking advantage of the historically low interest rates, the very good home prices and also, the extended and expanded tax credit, are helping to water a housing market growth.   This is in turn helping the economy in general.  According to several surveys, most of the current home owners say they would use the tax credit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2009/09/Economic-Development1.jpg"><img class="alignleft size-full wp-image-218" title="Economic Development" src="http://dawnrivera4homes.com/files/2009/09/Economic-Development1.jpg" alt="" width="236" height="255" /></a>Smart consumers, taking advantage of the historically low interest rates, the very good home prices and also, the extended and expanded tax credit, are helping to water a housing market growth.   This is in turn helping the economy in general.  According to several surveys, most of the current home owners say they would use the tax credit money to pay off existing debt, do home improvement, or invest it, or put it in savings.</p>
<p>Helping to energize the housing market is the reason behind the homebuyer tax credit and the recent extension and expansion.  Consumer spending is, of course, the real water for the nation’s economic growth, and a lot of consumer spending is fueled by the growing housing market,  along with new jobs, and confidence in our country’s rebound from the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/02/01/smart-consumers-are-boosting-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Tutankhamun in San Francisco</title>
		<link>http://dawnrivera4homes.com/2010/01/22/king-tutankhamun-in-san-francisco/</link>
		<comments>http://dawnrivera4homes.com/2010/01/22/king-tutankhamun-in-san-francisco/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:03:29 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">/?p=265</guid>
		<description><![CDATA[Living in the San Francisco Bay area is wonderful for many reasons.  The City has many wonderful Restaurants, Hotels, and the night life is awesome as well.  On this past Thursday I went to the De Young Museum and saw the King Tut exhibit.  It was an ultimate experience.  I can not believe the wonderful craftsmanship of the artifacts.  I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/01/tut1.jpg"><img class="alignleft size-full wp-image-267" title="tut" src="http://dawnrivera4homes.com/files/2010/01/tut1.jpg" alt="" width="65" height="94" /></a>Living in the San Francisco Bay area is wonderful for many reasons.  The City has many wonderful Restaurants, Hotels, and the night life is awesome as well.  On this past Thursday I went to the De Young Museum and saw the King Tut exhibit.  It was an ultimate experience.  I can not believe the wonderful craftsmanship of the artifacts.  I am talking about stuff that is over 3500 years old and looks like modern tools were used.  I was not allowed to take pictures (of course) but I have added some I found on google, just to wet your appetite.  The exhibit will only be here for a couple of weeks and will not be back for at least 35 years.  If there is any way you can go see it you should make the effort.  Our wonderful state has the best weather, wonderful diversity, also some of the best museums around.  No wonder there is a housing shortage in <a href="http://dawnrivera4homes.com/files/2010/01/tut.jpg"></a>California, that continues to raise the price of homes even in this slow economy.  Home prices have risen 2% in the last 12 months. Looks like we have hit the bottom and are on the way back up.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/01/22/king-tutankhamun-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FHA 203K Loan Program gives you Money to Remodel a Fixer</title>
		<link>http://dawnrivera4homes.com/2009/12/10/fha-203k-loan-program-gives-you-money-to-remodel-a-fixer/</link>
		<comments>http://dawnrivera4homes.com/2009/12/10/fha-203k-loan-program-gives-you-money-to-remodel-a-fixer/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:18:15 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[Home buying]]></category>
		<category><![CDATA[fremont floreclosure]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[fremont realestate]]></category>
		<category><![CDATA[hayward foreclosure]]></category>
		<category><![CDATA[hayward homes]]></category>

		<guid isPermaLink="false">/?p=263</guid>
		<description><![CDATA[Been out looking at started homes? Finding out that the nicer, lower priced, homes are getting so many offers, its hard for you too get your offers accepted? 
 Well there is a FHA loan called a 203K that will allow you to get money to fix up a fixer.  You know, the homes where you go [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-118" src="http://dawnrivera4homes.com/files/2009/06/moneytree.jpg" alt="moneytree" width="239" height="222" />Been out looking at started homes? Finding out that the nicer, lower priced, homes are getting so many offers, its hard for you too get your offers accepted? </p>
<p> Well there is a FHA loan called a 203K that will allow you to get money to fix up a fixer.  You know, the homes where you go in and the carpets are filthy and the kitchen and bathrooms are a mess? </p>
<p> So,l now instead of passing them up (as others are doing) you can make an offer on one that is basically sound and only needs cosmetic work.  Get the extra money and have it remodeled.  You will have an easier time getting your offers excepted as everyone is looking to buy the homes that are already remodeled.  Also you can pick your carpet, tile and counters and will be able to move into a clean newly revamped home……</p>
<p> For more information on the 203k loan program, visit <a href="http://www.hud.gov/" target="_blank">www.hud.gov</a> or <a href="http://www.re-buildusa.com/" target="_blank">www.re-buildusa.com</a>.</p>
<p>Read more: <a href="http://rismedia.com/2009-12-08/changing-the-way-people-buy-homes-using-the-203k-program-to-purchase-dream-homes/#ixzz0ZK2CGO8v">http://rismedia.com/2009-12-08/changing-the-way-people-buy-homes-using-the-203k-program-to-purchase-dream-homes/#ixzz0ZK2CGO8v</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2009/12/10/fha-203k-loan-program-gives-you-money-to-remodel-a-fixer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Housing Market and Economy Seems to be Stabilizing</title>
		<link>http://dawnrivera4homes.com/2009/11/30/housing-market-and-economy-seems-to-be-stabilizing/</link>
		<comments>http://dawnrivera4homes.com/2009/11/30/housing-market-and-economy-seems-to-be-stabilizing/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:11:38 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">/?p=255</guid>
		<description><![CDATA[In the last year with the help of the tax credit, there has been a rise in first time home buyers. The National Association of Realtors says the percentage of first time buyer is up to 47% in 2009 compared to 41% in 2008 and 36% in 2006.
The unemployment rate is close to peaking and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-207" src="http://dawnrivera4homes.com/files/2009/09/Money-1.jpg" alt="Money 1" width="490" height="364" />In the last year with the help of the tax credit, there has been a rise in first time home buyers. The National Association of Realtors says the percentage of first time buyer is up to 47% in 2009 compared to 41% in 2008 and 36% in 2006.</p>
<p>The unemployment rate is close to peaking and is projected to ease to 9.5% by the end of next year.</p>
<p>Read more:&nbsp;<a href="http://rismedia.com/2009-11-17/housing-and-economy-headed-for-sustainable-recovery-first-time-homebuyers-lead-the-way/#ixzz0YN46kqLc" title="http://rismedia.com/2009-11-17/housing-and-economy-headed-for-sustainable-recovery-first-time-homebuyers-lead-the-way/#ixzz0YN46kqLc" target="_blank">http://rismedia.com/2009-11-17/housing-a&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2009/11/30/housing-market-and-economy-seems-to-be-stabilizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy A Bank Owned Home</title>
		<link>http://dawnrivera4homes.com/2009/11/03/hoiw-to-buy-a-bank-owned-home/</link>
		<comments>http://dawnrivera4homes.com/2009/11/03/hoiw-to-buy-a-bank-owned-home/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:08:26 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Fremont Bank Owned homes]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[Reo\'s]]></category>

		<guid isPermaLink="false">/?p=248</guid>
		<description><![CDATA[How to Buy a Bank owned home
This is a UTUBE video I thought you all would like.  I thought it was funny and entertaining.   It hits close to home in regards to bank owned homes and the &#8220;foreclosure specialists&#8221; assigned to list them..]]></description>
			<content:encoded><![CDATA[<p><img src="http://dawnrivera4homes.com/files/2009/07/foreclosure1.jpg" alt="foreclosure" width="125" height="94" class="alignleft size-full wp-image-165" /><a href='http://www.youtube.com/watch?v=SM7oWKgCVo4'>How to Buy a Bank owned home</a></p>
<p>This is a UTUBE video I thought you all would like.  I thought it was funny and entertaining.   It hits close to home in regards to bank owned homes and the &#8220;foreclosure specialists&#8221; assigned to list them..</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2009/11/03/hoiw-to-buy-a-bank-owned-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bad Economy, Tough Times for Everyone, and People will Try to Scam.</title>
		<link>http://dawnrivera4homes.com/2009/11/02/bad-economy-tough-times-for-everyone-and-people-will-try-to-scam/</link>
		<comments>http://dawnrivera4homes.com/2009/11/02/bad-economy-tough-times-for-everyone-and-people-will-try-to-scam/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:11:28 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[First Time Buyers Tax Credit.]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[fremont realtor]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">/?p=246</guid>
		<description><![CDATA[when the economy gets bad and people get desperate, some people have no scruples and will try to scam any way they can.   
If you are trying to get a mortgage, beware of online scams who are trying to just get your information so they can steal your identity and ruin your credit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dawnrivera4homes.com/files/2009/09/Money-1.jpg" alt="Money 1" width="490" height="364" class="alignleft size-full wp-image-207" /></p>
<p>when the economy gets bad and people get desperate, some people have no scruples and will try to scam any way they can.   </p>
<p>If you are trying to get a mortgage, beware of online scams who are trying to just get your information so they can steal your identity and ruin your credit and your life.   Also beware of brokers or lenders who tell you one rate and then give you another (higher rate).  Be sure you do business with a “Realtor” or someone else you know and trust.  Realtor’s have specific ethics they have to abide by.  </p>
<p>Some people are already finding ways to scam the tax credit, and it makes it tougher for those of us who are trying to complete honest business transactions.  keep heart there are good, honest, people who will help you get the mortgage you need.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2009/11/02/bad-economy-tough-times-for-everyone-and-people-will-try-to-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
