<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dawn Rivera's Fremont &#38; East Bay Real Estate Blog &#187; 2010 &#187; December</title>
	<atom:link href="http://dawnrivera4homes.com/2010/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://dawnrivera4homes.com</link>
	<description>Realty World - Viking Realty</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:03:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Number of Underwater Homeowners Declines</title>
		<link>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/</link>
		<comments>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 20:45:12 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[buying homes in fremont ca]]></category>
		<category><![CDATA[Fremont Economy]]></category>
		<category><![CDATA[Fremont General]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[selling homes in fremont ca]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=335</guid>
		<description><![CDATA[The number of residential properties with mortgages that were in negative equity at the end of the third quarter declined compared to the end of the second quarter, CoreLogic reports. The Q3 Negative Equity Report finds that 10.8 million, or 22.5 percent, of all mortgaged residential properties were in negative equity at the end of [...]]]></description>
			<content:encoded><![CDATA[<div><strong><span style="text-decoration: underline"><a href="http://dawnrivera4homes.com/files/2010/12/banks.jpg"><img class="alignleft size-full wp-image-336" title="banks" src="http://dawnrivera4homes.com/files/2010/12/banks.jpg" alt="" width="130" height="97" /></a><br />
</span></strong>The number of residential properties with mortgages that were in negative equity at the end of the third quarter declined compared to the end of the second quarter, CoreLogic <a title="http://www.corelogic.com/About-Us/News/New-CoreLogic-Data-Shows-Third-Consecutive-Quarterly-Decline-in-Negative-Equity.aspx#" href="http://www.corelogic.com/About-Us/News/New-CoreLogic-Data-Shows-Third-Consecutive-Quarterly-Decline-in-Negative-Equity.aspx#" target="blank">reports</a>. The Q3 Negative Equity Report finds that 10.8 million, or 22.5 percent, of all mortgaged residential properties were in negative equity at the end of the third quarter, compared to 11.0 million, or 23 percent, at the end of the second quarter.</p>
<p>The number of borrowers who are underwater on their mortgages has declined by more than 500,000 to date in 2010, but an additional 2.4 million borrowers were near negative equity (within 5 percent) in the third quarter. Negative equity and near-negative equity mortgages accounted for 27.5 percent of all mortgaged residential properties at the end of the third quarter.</p>
<p>Negative equity was most prevalent in five states: Nevada, Arizona, Florida, Michigan and California.</p></div>
<div> </div>
<div> </div>
<div><em>from CRS &#8220;member connect&#8221; on-line newsletter</em></div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/12/29/number-of-underwater-homeowners-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search for Properties Like a Pro</title>
		<link>http://dawnrivera4homes.com/2010/12/22/search-for-properties-like-a-pro/</link>
		<comments>http://dawnrivera4homes.com/2010/12/22/search-for-properties-like-a-pro/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 19:49:53 +0000</pubDate>
		<dc:creator>Dawn Rivera</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Home buying]]></category>
		<category><![CDATA[Home selling]]></category>
		<category><![CDATA[buying homes in fremont ca]]></category>
		<category><![CDATA[Fremont housing market]]></category>
		<category><![CDATA[Fremont Real Estate]]></category>
		<category><![CDATA[selling homes in fremont ca]]></category>

		<guid isPermaLink="false">http://drivera.blogs.rwnetwork.com/?p=330</guid>
		<description><![CDATA[I have just received a new tool from my MLS provider Bay East and it allows me to invite friends, clients and future clients to listingbook which allows you to search for homes with a platform that is updated every 30 to 60 mins. Realtors pay a yearly fee to be able to access the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dawnrivera4homes.com/files/2010/12/listingbook.gif"><img class="alignleft size-full wp-image-331" title="listingbook" src="http://dawnrivera4homes.com/files/2010/12/listingbook.gif" alt="" width="106" height="90" /></a>I have just received a new tool from my MLS provider Bay East and it allows me to invite friends, clients and future clients to listingbook which allows you to search for homes with a platform that is updated every 30 to 60 mins. Realtors pay a yearly fee to be able to access the MLS (covers Alameda and Contra Costa counties) and now I can invite you for free. So what that means for you is you can search for homes like a pro, and not have to worry that the home is already pending or sold. Feel free to contact me if you are interested and I will send you an invitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://dawnrivera4homes.com/2010/12/22/search-for-properties-like-a-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

